Final Results Omnium Champlain 2009  R�sultat Final

classe A Class

Sailed: 3, Discards: 1, To count: 2, Ratings: PHRFTOT, Entries: 8, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName CrewName PHRFTOT R1 R2 R3 Total Nett
                5/9/2009 5/9/2009 6/9/2009    
                   
1st A&B K2 classe A 120 Luis Gonzalez   51 1.0 1.0 2.0 4.0 4.0
2nd A&B Gallilee classe A 99 Jean Pierre Turgeon   33 5.0 4.0 1.0 10.0 10.0
3rd A&B Endo classe A 142 Miro Balcar   69 3.0 3.0 5.0 11.0 11.0
4th A&B Soundwave classe A 49 David Bashaw   84 4.0 5.0 3.0 12.0 12.0
5th A&B Freya classe A 619 Kjell Dahlen   87 2.0 2.0 9.0 DNF 13.0 13.0
6th A&B IXO classe A 41933 Walter Timmerman   90 7.0 7.0 4.0 18.0 18.0
7th A&B Souvenir classe A 48 Craig Meyerson   72 6.0 6.0 6.0 18.0 18.0
8th A&B Spartiate classe A 029 Pierre Vallee   81 9.0 DNS 9.0 DNS 7.0 25.0 25.0

classe B Class

Sailed: 3, Discards: 1, To count: 2, Ratings: PHRFTOT, Entries: 3, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName CrewName PHRFTOT R1 R2 R3 Total Nett
                5/9/2009 5/9/2009 6/9/2009    
                   
1st A&B MEA classe B SUI69 Cederic Monnerat   111 1.0 1.0 1.0 3.0 3.0
2nd A&B Pogo Loco classe B 175 Philippe Laville   123 3.0 2.0 4.0 DNF 9.0 9.0
3rd A&B Aquamarine classe B 2 Yvan Roberge   129 2.0 3.0 4.0 DNF 9.0 9.0

classe C Class

Sailed: 3, Discards: 1, To count: 2, Ratings: PHRFTOT, Entries: 10, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName CrewName PHRFTOT R1 R2 R3 Total Nett
                5/9/2009 5/9/2009 6/9/2009    
                   
1st C&D O de Vent classe C 40087 Daniel Hancock   126 1.0 4.0 1.0 6.0 6.0
2nd C&D Sensation II classe C 333 Luc Tardif   84 2.0 5.0 2.0 9.0 9.0
3rd C&D Bobonom classe C 57 Guy Bourduas   87 3.0 2.0 4.0 9.0 9.0
4th C&D The First classe C 38160 Marc Deslauriers   108 4.0 1.0 8.0 13.0 13.0
5th C&D Chaika classe C 42395 Francois Bertheau   87 5.0 3.0 5.0 13.0 13.0
6th C&D Hipnautic classe C 33799 Vincent Gaucher   84 6.0 6.0 6.0 18.0 18.0
7th C&D RnewGAL classe C 51968 Stephan Bouchard   78 9.0 8.0 3.0 20.0 20.0
8th C&D Cape Crusader classe C CAN153 Fejar Jaro   63 8.0 9.0 7.0 24.0 24.0
9th C&D Spartiate classe C 029 Pierre Vallee   81 10.0 7.0 11.0 DNS 28.0 28.0
10th C&D Bella Veloce classe C 057 471 Louis Philippe Foisy   87 7.0 11.0 DNS 11.0 DNF 29.0 29.0

classe D Class

Sailed: 3, Discards: 1, To count: 2, Ratings: PHRFTOT, Entries: 14, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName CrewName PHRFTOT R1 R2 R3 Total Nett
                5/9/2009 5/9/2009 6/9/2009    
                   
1st C&D Visa Vie classe D 26 Jean-Luc Laurin   247 1.0 1.0 6.0 8.0 8.0
2nd C&D Gustave classe D 408 Jose Girardin   177 2.0 4.0 2.0 8.0 8.0
3rd C&D Le Saint-Yves classe D T26 Yves Vachon   222 4.0 2.0 5.0 11.0 11.0
4th C&D Grand Galop classe D 5 Jean Pierre Giroux   159 3.0 8.0 3.0 14.0 14.0
5th C&D Rever Bleu classe D E32 Jocelyn Duteau   159 5.0 6.0 4.0 15.0 15.0
6th C&D HisseAncre classe D 6 Francois Carpentier   168 7.0 10.0 1.0 18.0 18.0
7th C&D Old Boy Blue classe D 29 Thomas St Pierre   231 8.0 3.0 10.0 21.0 21.0
8th C&D Madeau classe D 1 Claude Robichaud   144 6.0 7.0 8.0 21.0 21.0
9th C&D Angelina classe D P30 Alain St Pierre   180 9.0 12.0 7.0 28.0 28.0
10th C&D Sandpiper classe D 35 Wallace Good   174 12.0 5.0 15.0 DNF 32.0 32.0
11th C&D Azurra classe D 7 Carl Landry   150 13.0 9.0 12.0 34.0 34.0
12th C&D Temporel 1 classe D 3 Normand Beauregard   165 11.0 13.0 11.0 35.0 35.0
13th C&D Pierjo classe D 4 Pierre Cousineau   213 10.0 11.0 15.0 DNF 36.0 36.0
14th C&D Histoire d'eau classe D 8 Robert Comeau   141 15.0 DNS 15.0 DNS 9.0 39.0 39.0

R1 - classe A Class - 5/9/2009 10:00 

Start: Depart 1 A, Finishes: Finish time, Time: 10:05:00, Wind str: 0-10
Rank Fleet Boat Class SailNo HelmName CrewName PHRFTOT Start Finish Elapsed Corrected Points
1 A&B K2 classe A 120 Luis Gonzalez   51 10:05:00 11:41:02 1:36:02 1:31:47 1.0
2 A&B Freya classe A 619 Kjell Dahlen   87 10:05:00 11:51:15 1:46:15 1:36:35 2.0
3 A&B Endo classe A 142 Miro Balcar   69 10:05:00 11:49:55 1:44:55 1:37:46 3.0
4 A&B Soundwave classe A 49 David Bashaw   84 10:05:00 11:53:40 1:48:40 1:39:11 4.0
5 A&B Gallilee classe A 99 Jean Pierre Turgeon   33 10:05:00 11:47:13 1:42:13 1:40:16 5.0
6 A&B Souvenir classe A 48 Craig Meyerson   72 10:05:00 11:53:43 1:48:43 1:40:53 6.0
7 A&B IXO classe A 41933 Walter Timmerman   90 10:05:00 12:01:06 1:56:06 1:45:07 7.0
8 A&B Spartiate classe A 029 Pierre Vallee   81 10:00:00   DNS   9.0

R2 - classe A Class - 5/9/2009 14:00

Start: Depart 1 A, Finishes: Finish time, Time: 13:35:00, Wind str: 15.1+
Rank Fleet Boat Class SailNo HelmName CrewName PHRFTOT Start Finish Elapsed Corrected Points
1 A&B K2 classe A 120 Luis Gonzalez   51 13:35:00 15:30:40 1:55:40 2:25:57 1.0
2 A&B Freya classe A 619 Kjell Dahlen   87 13:35:00 15:41:10 2:06:10 2:29:05 2.0
3 A&B Endo classe A 142 Miro Balcar   69 13:35:00 15:38:19 2:03:19 2:30:30 3.0
4 A&B Gallilee classe A 99 Jean Pierre Turgeon   33 13:35:00 15:32:08 1:57:08 2:32:59 4.0
5 A&B Soundwave classe A 49 David Bashaw   84 13:35:00 15:44:17 2:09:17 2:33:35 5.0
6 A&B Souvenir classe A 48 Craig Meyerson   72 13:35:00 15:43:01 2:08:01 2:35:23 6.0
7 A&B IXO classe A 41933 Walter Timmerman   90 13:35:00 15:57:28 2:22:28 2:47:28 7.0
8 A&B Spartiate classe A 029 Pierre Vallee   81 14:00:00   DNS   9.0

R3 - classe A Class - 6/9/2009 10:00

Start: Start 1, Finishes: Finish time, Time: 10:00:00, Wind str: 0-10
Rank Fleet Boat Class SailNo HelmName CrewName PHRFTOT Start Finish Elapsed Corrected Points
1 A&B Gallilee classe A 99 Jean Pierre Turgeon   33 10:00:00 13:33:40 3:33:40 3:29:36 1.0
2 A&B K2 classe A 120 Luis Gonzalez   51 10:00:00 13:49:12 3:49:12 3:39:04 2.0
3 A&B Soundwave classe A 49 David Bashaw   84 10:00:00 14:01:33 4:01:33 3:40:29 3.0
4 A&B IXO classe A 41933 Walter Timmerman   90 10:00:00 14:15:41 4:15:41 3:51:30 4.0
5 A&B Endo classe A 142 Miro Balcar   69 10:00:00 14:19:00 4:19:00 4:01:21 5.0
6 A&B Souvenir classe A 48 Craig Meyerson   72 10:00:00 15:43:31 5:43:31 5:18:47 6.0
7 A&B Spartiate classe A 029 Pierre Vallee   81 10:00:00 16:17:05 6:17:05 5:45:37 7.0
8 A&B Freya classe A 619 Kjell Dahlen   87     DNF   9.0

R1 - classe B Class - 5/9/2009 10:00

 Start: Depart 2 B, Finishes: Finish time, Time: 10:10:00, Wind str: 0-10
Rank Fleet Boat Class SailNo HelmName CrewName PHRFTOT Start Finish Elapsed Corrected Points
1 A&B MEA classe B SUI69 Cederic Monnerat   111 10:10:00 12:03:03 1:53:03 1:39:32 1.0
2 A&B Aquamarine classe B 2 Yvan Roberge   129 10:10:00 12:11:30 2:01:30 1:44:30 2.0
3 A&B Pogo Loco classe B 175 Philippe Laville   123 10:10:00 12:20:12 2:10:12 1:52:51 3.0

R2 - classe B Class - 5/9/2009 14:00

Start: Depart 2 B, Finishes: Finish time, Time: 13:40:00, Wind str: 15.1+
Rank Fleet Boat Class SailNo HelmName CrewName PHRFTOT Start Finish Elapsed Corrected Points
1 A&B MEA classe B SUI69 Cederic Monnerat   111 13:40:00 15:40:44 2:00:44 2:16:52 1.0
2 A&B Pogo Loco classe B 175 Philippe Laville   123 13:40:00 16:18:23 2:38:23 2:55:59 2.0
3 A&B Aquamarine classe B 2 Yvan Roberge   129 13:40:00 16:31:46 2:51:46 3:08:58 3.0

R3 - classe B Class - 6/9/2009 10:00

Start: Start 1, Finishes: Finish time, Time: 10:00:00, Wind str: 0-10
Rank Fleet Boat Class SailNo HelmName CrewName PHRFTOT Start Finish Elapsed Corrected Points
1 A&B MEA classe B SUI69 Cederic Monnerat   111 10:00:00 14:10:51 4:10:51 3:40:51 1.0
2 A&B Pogo Loco classe B 175 Philippe Laville   123 10:00:00   DNF   4.0
2 A&B Aquamarine classe B 2 Yvan Roberge   129 10:00:00   DNF   4.0

R1 - classe C Class - 5/9/2009 10:00

Start: Depart 1 C, Finishes: Finish time, Time: 10:00:00, Wind str: 0-10
Rank Fleet Boat Class SailNo HelmName CrewName PHRFTOT Start Finish Elapsed Corrected Points
1 C&D O de Vent classe C 40087 Daniel Hancock   126 10:00:00 11:42:27 1:42:27 1:28:27 1.0
2 C&D Sensation II classe C 333 Luc Tardif   84 10:00:00 11:39:28 1:39:28 1:30:48 2.0
3 C&D Bobonom classe C 57 Guy Bourduas   87 10:00:00 11:40:24 1:40:24 1:31:16 3.0
4 C&D The First classe C 38160 Marc Deslauriers   108 10:00:00 11:46:56 1:46:56 1:34:31 4.0
5 C&D Chaika classe C 42395 Francois Bertheau   87 10:00:00 11:44:37 1:44:37 1:35:06 5.0
6 C&D Hipnautic classe C 33799 Vincent Gaucher   84 10:00:00 11:44:23 1:44:23 1:35:17 6.0
7 C&D Bella Veloce classe C 057 471 Louis Philippe Foisy   87 10:00:00 11:44:54 1:44:54 1:35:22 7.0
8 C&D Cape Crusader classe C CAN153 Fejar Jaro   63 10:00:00 11:42:28 1:42:28 1:36:17 8.0
9 C&D RnewGAL classe C 51968 Stephan Bouchard   78 10:00:00 11:45:44 1:45:44 1:37:19 9.0
10 C&D Spartiate classe C 029 Pierre Vallee   81 10:00:00 11:49:42 1:49:42 1:40:33 10.0

R2 - classe C Class - 5/9/2009 14:00

Start: Depart 1 C, Finishes: Finish time, Time: 14:00:00, Wind str: 15.1+
Rank Fleet Boat Class SailNo HelmName CrewName PHRFTOT Start Finish Elapsed Corrected Points
1 C&D The First classe C 38160 Marc Deslauriers   108 14:00:00 15:11:42 1:11:42 1:21:42 1.0
2 C&D Bobonom classe C 57 Guy Bourduas   87 14:00:00 15:10:00 1:10:00 1:22:43 2.0
3 C&D Chaika classe C 42395 Francois Bertheau   87 14:00:00 15:10:09 1:10:09 1:22:54 3.0
4 C&D O de Vent classe C 40087 Daniel Hancock   126 14:00:00 15:15:19 1:15:19 1:23:16 4.0
5 C&D Sensation II classe C 333 Luc Tardif   84 14:00:00 15:11:32 1:11:32 1:24:59 5.0
6 C&D Hipnautic classe C 33799 Vincent Gaucher   84 14:00:00 15:12:09 1:12:09 1:25:43 6.0
7 C&D Spartiate classe C 029 Pierre Vallee   81 14:00:00 15:12:11 1:12:11 1:26:12 7.0
8 C&D RnewGAL classe C 51968 Stephan Bouchard   78 14:00:00 15:14:25 1:14:25 1:29:21 8.0
9 C&D Cape Crusader classe C CAN153 Fejar Jaro   63 14:00:00 15:14:49 1:14:49 1:32:19 9.0
10 C&D Bella Veloce classe C 057 471 Louis Philippe Foisy   87 14:00:00   DNS   11.0

R3 - classe C Class - 6/9/2009 10:00 

Start: Start 2, Finishes: Finish time, Time: 10:15:00, Wind str: 0-10
Rank Fleet Boat Class SailNo HelmName CrewName PHRFTOT Start Finish Elapsed Corrected Points
1 C&D O de Vent classe C 40087 Daniel Hancock   126 10:15:00 13:19:05 3:04:05 2:38:56 1.0
2 C&D Sensation II classe C 333 Luc Tardif   84 10:15:00 13:11:00 2:56:00 2:40:39 2.0
3 C&D RnewGAL classe C 51968 Stephan Bouchard   78 10:15:00 13:13:44 2:58:44 2:44:30 3.0
4 C&D Bobonom classe C 57 Guy Bourduas   87 10:15:00 13:16:27 3:01:27 2:44:57 4.0
5 C&D Chaika classe C 42395 Francois Bertheau   87 10:15:00 13:19:15 3:04:15 2:47:30 5.0
6 C&D Hipnautic classe C 33799 Vincent Gaucher   84 10:15:00 13:21:15 3:06:15 2:50:01 6.0
7 C&D Cape Crusader classe C CAN153 Fejar Jaro   63 10:15:00 13:17:38 3:02:38 2:51:37 7.0
8 C&D The First classe C 38160 Marc Deslauriers   108 10:15:00 13:43:05 3:28:05 3:03:56 8.0
9 C&D Spartiate classe C 029 Pierre Vallee   81     DNS   11.0
9 C&D Bella Veloce classe C 057 471 Louis Philippe Foisy   87     DNF   11.0

R1 - classe D Class - 5/9/2009 10:00

Start: Depart 2 D, Finishes: Finish time, Time: 10:05:00, Wind str: 0-10
Rank Fleet Boat Class SailNo HelmName CrewName PHRFTOT Start Finish Elapsed Corrected Points
1 C&D Visa Vie classe D 26 Jean-Luc Laurin   247 10:05:00 12:08:21 2:03:21 1:32:08 1.0
2 C&D Gustave classe D 408 Jose Girardin   177 10:05:00 11:59:03 1:54:03 1:32:24 2.0
3 C&D Grand Galop classe D 5 Jean Pierre Giroux   159 10:05:00 11:58:41 1:53:41 1:34:09 3.0
4 C&D Le Saint-Yves classe D T26 Yves Vachon   222 10:05:00 12:09:41 2:04:41 1:35:48 4.0
5 C&D Rever Bleu classe D E32 Jocelyn Duteau   159 10:05:00 12:02:13 1:57:13 1:37:05 5.0
6 C&D Madeau classe D 1 Claude Robichaud   144 10:05:00 12:01:22 1:56:22 1:38:12 6.0
7 C&D HisseAncre classe D 6 Francois Carpentier   168 10:05:00 12:06:19 2:01:19 1:39:22 7.0
8 C&D Old Boy Blue classe D 29 Thomas St Pierre   231 10:05:00 12:22:24 2:17:24 1:44:30 8.0
9 C&D Angelina classe D P30 Alain St Pierre   180 10:05:00 12:15:17 2:10:17 1:45:10 9.0
10 C&D Pierjo classe D 4 Pierre Cousineau   213 10:05:00 12:24:18 2:19:18 1:48:09 10.0
11 C&D Temporel 1 classe D 3 Normand Beauregard   165 10:05:00 12:19:51 2:14:51 1:50:51 11.0
12 C&D Sandpiper classe D 35 Wallace Good   174 10:05:00 12:25:13 2:20:13 1:54:01 12.0
13 C&D Azurra classe D 7 Carl Landry   150 10:05:00 12:23:27 2:18:27 1:55:57 13.0
14 C&D Histoire d'eau classe D 8 Robert Comeau   141 10:05:00   DNS   15.0

R2 - classe D Class - 5/9/2009 14:00

Start: Depart 2 D, Finishes: Finish time, Time: 14:05:00, Wind str: 15.1+
Rank Fleet Boat Class SailNo HelmName CrewName PHRFTOT Start Finish Elapsed Corrected Points
1 C&D Visa Vie classe D 26 Jean-Luc Laurin   247 14:05:00 15:35:04 1:30:04 1:23:00 1.0
2 C&D Le Saint-Yves classe D T26 Yves Vachon   222 14:05:00 15:35:15 1:30:15 1:26:08 2.0
3 C&D Old Boy Blue classe D 29 Thomas St Pierre   231 14:05:00 15:38:32 1:33:32 1:28:08 3.0
4 C&D Gustave classe D 408 Jose Girardin   177 14:05:00 15:31:36 1:26:36 1:28:19 4.0
5 C&D Sandpiper classe D 35 Wallace Good   174 14:05:00 15:33:54 1:28:54 1:31:04 5.0
6 C&D Rever Bleu classe D E32 Jocelyn Duteau   159 14:05:00 15:32:43 1:27:43 1:31:58 6.0
7 C&D Madeau classe D 1 Claude Robichaud   144 14:05:00 15:31:37 1:26:37 1:33:00 7.0
8 C&D Grand Galop classe D 5 Jean Pierre Giroux   159 14:05:00 15:35:55 1:30:55 1:35:20 8.0
9 C&D Azurra classe D 7 Carl Landry   150 14:05:00 15:38:24 1:33:24 1:39:20 9.0
10 C&D HisseAncre classe D 6 Francois Carpentier   168 14:05:00 15:41:36 1:36:36 1:39:53 10.0
11 C&D Pierjo classe D 4 Pierre Cousineau   213 14:05:00 15:48:40 1:43:40 1:40:14 11.0
12 C&D Angelina classe D P30 Alain St Pierre   180 14:05:00 15:49:05 1:44:05 1:45:40 12.0
13 C&D Temporel 1 classe D 3 Normand Beauregard   165 14:05:00 15:47:04 1:42:04 1:46:01 13.0
14 C&D Histoire d'eau classe D 8 Robert Comeau   141 14:05:00   DNS   15.0

R3 - classe D Class - 6/9/2009 10:00

Start: Start 2, Finishes: Finish time, Time: 10:15:00, Wind str: 0-10
Rank Fleet Boat Class SailNo HelmName CrewName PHRFTOT Start Finish Elapsed Corrected Points
1 C&D HisseAncre classe D 6 Francois Carpentier   168 10:15:00 13:38:46 3:23:46 2:46:54 1.0
2 C&D Gustave classe D 408 Jose Girardin   177 10:15:00 13:41:41 3:26:41 2:47:27 2.0
3 C&D Grand Galop classe D 5 Jean Pierre Giroux   159 10:15:00 13:40:57 3:25:57 2:50:34 3.0
4 C&D Rever Bleu classe D E32 Jocelyn Duteau   159 10:15:00 13:41:23 3:26:23 2:50:55 4.0
5 C&D Le Saint-Yves classe D T26 Yves Vachon   222 10:15:00 13:58:43 3:43:43 2:51:54 5.0
6 C&D Visa Vie classe D 26 Jean-Luc Laurin   247 10:15:00 14:12:00 3:57:00 2:57:01 6.0
7 C&D Angelina classe D P30 Alain St Pierre   180 10:15:00 13:55:56 3:40:56 2:58:21 7.0
8 C&D Madeau classe D 1 Claude Robichaud   144 10:15:00 13:50:37 3:35:37 3:01:57 8.0
9 C&D Histoire d'eau classe D 8 Robert Comeau   141 10:15:00 14:03:10 3:48:10 3:13:16 9.0
10 C&D Old Boy Blue classe D 29 Thomas St Pierre   231 10:15:00 15:57:59 5:42:59 4:20:50 10.0
11 C&D Temporel 1 classe D 3 Normand Beauregard   165 10:15:00 16:03:44 5:48:44 4:46:41 11.0
12 C&D Azurra classe D 7 Carl Landry   150 10:15:00 16:05:30 5:50:30 4:53:33 12.0
13 C&D Sandpiper classe D 35 Wallace Good   174     DNF   15.0
13 C&D Pierjo classe D 4 Pierre Cousineau   213     DNF   15.0

 

Combiné C&D Fleet

Sailed: 3, Discards: 1, To count: 2, Ratings: PHRFTOT, Entries: 24, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName CrewName PHRFTOT R1 R2 R3 Total Nett
                5/9/2009 5/9/2009 6/9/2009    
                   
1st C&D O de Vent classe C 40087 Daniel Hancock   126 1.0 5.0 1.0 7.0 7.0
2nd C&D Bobonom classe C 57 Guy Bourduas   87 3.0 2.0 4.0 9.0 9.0
3rd C&D Sensation II classe C 333 Luc Tardif   84 2.0 6.0 2.0 10.0 10.0
4th C&D Chaika classe C 42395 Francois Bertheau   87 8.0 3.0 7.0 18.0 18.0
5th C&D Visa Vie classe D 26 Jean-Luc Laurin   247 4.0 4.0 13.0 21.0 21.0
6th C&D Gustave classe D 408 Jose Girardin   177 5.0 11.0 6.0 22.0 22.0
7th C&D The First classe C 38160 Marc Deslauriers   108 7.0 1.0 16.0 24.0 24.0
8th C&D Hipnautic classe C 33799 Vincent Gaucher   84 9.0 7.0 8.0 24.0 24.0
9th C&D RnewGAL classe C 51968 Stephan Bouchard   78 14.0 12.0 3.0 29.0 29.0
10th C&D Le Saint-Yves classe D T26 Yves Vachon   222 11.0 8.0 12.0 31.0 31.0
11th C&D Grand Galop classe D 5 Jean Pierre Giroux   159 6.0 17.0 9.0 32.0 32.0
12th C&D Rever Bleu classe D E32 Jocelyn Duteau   159 13.0 14.0 10.0 37.0 37.0
13th C&D Cape Crusader classe C CAN153 Fejar Jaro   63 12.0 15.0 11.0 38.0 38.0
14th C&D HisseAncre classe D 6 Francois Carpentier   168 16.0 19.0 5.0 40.0 40.0
15th C&D Old Boy Blue classe D 29 Thomas St Pierre   231 18.0 10.0 18.0 46.0 46.0
16th C&D Madeau classe D 1 Claude Robichaud   144 15.0 16.0 15.0 46.0 46.0
17th C&D Spartiate classe C 029 Pierre Vallee   81 17.0 9.0 25.0 DNS 51.0 51.0
18th C&D Angelina classe D P30 Alain St Pierre   180 19.0 21.0 14.0 54.0 54.0
19th C&D Bella Veloce classe C 057 471 Louis Philippe Foisy   87 10.0 25.0 DNS 25.0 DNF 60.0 60.0
20th C&D Sandpiper classe D 35 Wallace Good   174 22.0 13.0 25.0 DNF 60.0 60.0
21st C&D Azurra classe D 7 Carl Landry   150 23.0 18.0 20.0 61.0 61.0
22nd C&D Temporel 1 classe D 3 Normand Beauregard   165 21.0 22.0 19.0 62.0 62.0
23rd C&D Pierjo classe D 4 Pierre Cousineau   213 20.0 20.0 25.0 DNF 65.0 65.0
24th C&D Histoire d'eau classe D 8 Robert Comeau   141 25.0 DNS 25.0 DNS 17.0 67.0 67.0

R1 - C&D Fleet - 5/9/2009 10:00

Start: Depart 1 C, Finishes: Finish time, Time: 10:00:00, Wind str: 0-10
Start: Depart 2 D, Finishes: Finish time, Time: 10:05:00, Wind str: 0-10
Rank Fleet Boat Class SailNo HelmName CrewName PHRFTOT Start Finish Elapsed Corrected Points
1 C&D O de Vent classe C 40087 Daniel Hancock   126 10:00:00 11:42:27 1:42:27 1:28:27 1.0
2 C&D Sensation II classe C 333 Luc Tardif   84 10:00:00 11:39:28 1:39:28 1:30:48 2.0
3 C&D Bobonom classe C 57 Guy Bourduas   87 10:00:00 11:40:24 1:40:24 1:31:16 3.0
4 C&D Visa Vie classe D 26 Jean-Luc Laurin   247 10:05:00 12:08:21 2:03:21 1:32:08 4.0
5 C&D Gustave classe D 408 Jose Girardin   177 10:05:00 11:59:03 1:54:03 1:32:24 5.0
6 C&D Grand Galop classe D 5 Jean Pierre Giroux   159 10:05:00 11:58:41 1:53:41 1:34:09 6.0
7 C&D The First classe C 38160 Marc Deslauriers   108 10:00:00 11:46:56 1:46:56 1:34:31 7.0
8 C&D Chaika classe C 42395 Francois Bertheau   87 10:00:00 11:44:37 1:44:37 1:35:06 8.0
9 C&D Hipnautic classe C 33799 Vincent Gaucher   84 10:00:00 11:44:23 1:44:23 1:35:17 9.0
10 C&D Bella Veloce classe C 057 471 Louis Philippe Foisy   87 10:00:00 11:44:54 1:44:54 1:35:22 10.0
11 C&D Le Saint-Yves classe D T26 Yves Vachon   222 10:05:00 12:09:41 2:04:41 1:35:48 11.0
12 C&D Cape Crusader classe C CAN153 Fejar Jaro   63 10:00:00 11:42:28 1:42:28 1:36:17 12.0
13 C&D Rever Bleu classe D E32 Jocelyn Duteau   159 10:05:00 12:02:13 1:57:13 1:37:05 13.0
14 C&D RnewGAL classe C 51968 Stephan Bouchard   78 10:00:00 11:45:44 1:45:44 1:37:19 14.0
15 C&D Madeau classe D 1 Claude Robichaud   144 10:05:00 12:01:22 1:56:22 1:38:12 15.0
16 C&D HisseAncre classe D 6 Francois Carpentier   168 10:05:00 12:06:19 2:01:19 1:39:22 16.0
17 C&D Spartiate classe C 029 Pierre Vallee   81 10:00:00 11:49:42 1:49:42 1:40:33 17.0
18 C&D Old Boy Blue classe D 29 Thomas St Pierre   231 10:05:00 12:22:24 2:17:24 1:44:30 18.0
19 C&D Angelina classe D P30 Alain St Pierre   180 10:05:00 12:15:17 2:10:17 1:45:10 19.0
20 C&D Pierjo classe D 4 Pierre Cousineau   213 10:05:00 12:24:18 2:19:18 1:48:09 20.0
21 C&D Temporel 1 classe D 3 Normand Beauregard   165 10:05:00 12:19:51 2:14:51 1:50:51 21.0
22 C&D Sandpiper classe D 35 Wallace Good   174 10:05:00 12:25:13 2:20:13 1:54:01 22.0
23 C&D Azurra classe D 7 Carl Landry   150 10:05:00 12:23:27 2:18:27 1:55:57 23.0
24 C&D Histoire d'eau classe D 8 Robert Comeau   141 10:05:00   DNS   25.0

R2 - C&D Fleet - 5/9/2009 14:00

Start: Depart 1 C, Finishes: Finish time, Time: 14:00:00, Wind str: 15.1+
Start: Depart 2 D, Finishes: Finish time, Time: 14:05:00, Wind str: 15.1+
Rank Fleet Boat Class SailNo HelmName CrewName PHRFTOT Start Finish Elapsed Corrected Points
1 C&D The First classe C 38160 Marc Deslauriers   108 14:00:00 15:11:42 1:11:42 1:21:42 1.0
2 C&D Bobonom classe C 57 Guy Bourduas   87 14:00:00 15:10:00 1:10:00 1:22:43 2.0
3 C&D Chaika classe C 42395 Francois Bertheau   87 14:00:00 15:10:09 1:10:09 1:22:54 3.0
4 C&D Visa Vie classe D 26 Jean-Luc Laurin   247 14:05:00 15:35:04 1:30:04 1:23:00 4.0
5 C&D O de Vent classe C 40087 Daniel Hancock   126 14:00:00 15:15:19 1:15:19 1:23:16 5.0
6 C&D Sensation II classe C 333 Luc Tardif   84 14:00:00 15:11:32 1:11:32 1:24:59 6.0
7 C&D Hipnautic classe C 33799 Vincent Gaucher   84 14:00:00 15:12:09 1:12:09 1:25:43 7.0
8 C&D Le Saint-Yves classe D T26 Yves Vachon   222 14:05:00 15:35:15 1:30:15 1:26:08 8.0
9 C&D Spartiate classe C 029 Pierre Vallee   81 14:00:00 15:12:11 1:12:11 1:26:12 9.0
10 C&D Old Boy Blue classe D 29 Thomas St Pierre   231 14:05:00 15:38:32 1:33:32 1:28:08 10.0
11 C&D Gustave classe D 408 Jose Girardin   177 14:05:00 15:31:36 1:26:36 1:28:19 11.0
12 C&D RnewGAL classe C 51968 Stephan Bouchard   78 14:00:00 15:14:25 1:14:25 1:29:21 12.0
13 C&D Sandpiper classe D 35 Wallace Good   174 14:05:00 15:33:54 1:28:54 1:31:04 13.0
14 C&D Rever Bleu classe D E32 Jocelyn Duteau   159 14:05:00 15:32:43 1:27:43 1:31:58 14.0
15 C&D Cape Crusader classe C CAN153 Fejar Jaro   63 14:00:00 15:14:49 1:14:49 1:32:19 15.0
16 C&D Madeau classe D 1 Claude Robichaud   144 14:05:00 15:31:37 1:26:37 1:33:00 16.0
17 C&D Grand Galop classe D 5 Jean Pierre Giroux   159 14:05:00 15:35:55 1:30:55 1:35:20 17.0
18 C&D Azurra classe D 7 Carl Landry   150 14:05:00 15:38:24 1:33:24 1:39:20 18.0
19 C&D HisseAncre classe D 6 Francois Carpentier   168 14:05:00 15:41:36 1:36:36 1:39:53 19.0
20 C&D Pierjo classe D 4 Pierre Cousineau   213 14:05:00 15:48:40 1:43:40 1:40:14 20.0
21 C&D Angelina classe D P30 Alain St Pierre   180 14:05:00 15:49:05 1:44:05 1:45:40 21.0
22 C&D Temporel 1 classe D 3 Normand Beauregard   165 14:05:00 15:47:04 1:42:04 1:46:01 22.0
23 C&D Bella Veloce classe C 057 471 Louis Philippe Foisy   87 14:00:00   DNS   25.0
23 C&D Histoire d'eau classe D 8 Robert Comeau   141 14:05:00   DNS   25.0

R3 - C&D Fleet - 6/9/2009 10:15

Start: Start 2, Finishes: Finish time, Time: 10:15:00, Wind str: 0-10
Rank Fleet Boat Class SailNo HelmName CrewName PHRFTOT Start Finish Elapsed Corrected Points
1 C&D O de Vent classe C 40087 Daniel Hancock   126 10:15:00 13:19:05 3:04:05 2:38:56 1.0
2 C&D Sensation II classe C 333 Luc Tardif   84 10:15:00 13:11:00 2:56:00 2:40:39 2.0
3 C&D RnewGAL classe C 51968 Stephan Bouchard   78 10:15:00 13:13:44 2:58:44 2:44:30 3.0
4 C&D Bobonom classe C 57 Guy Bourduas   87 10:15:00 13:16:27 3:01:27 2:44:57 4.0
5 C&D HisseAncre classe D 6 Francois Carpentier   168 10:15:00 13:38:46 3:23:46 2:46:54 5.0
