Omnium Champlain 2011

Results are final as of 18:29 on September 7, 2011

classe A Class

Sailed: 3, Discards: 0, To count: 3, Ratings: PHRFTOT, Entries: 4, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName year PHRFTOT R1
9/3/2011 10:00
R2
9/3/11 12:00
R3
4/9/2011 10:00
Total Nett
1st A&B Gallilee classe A CDN 99 Jean Pierre Turgeon 2011 33 1.0 1.0 1.0 3.0 3.0
2nd A&B Dun Der classe A 51917 John Rupert Thouron 2011 27 2.0 2.0 4.0 8.0 8.0
3rd A&B Nerox classe A Miro Balcar 2011 30 3.0 3.0 3.0 9.0 9.0
4th A&B Maredcha classe A 975 J-F Elie 2011 39 5.0 OCS 4.0 2.0 11.0 11.0

classe B Class

Sailed: 3, Discards: 0, To count: 3, Ratings: PHRFTOT, Entries: 5, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName year PHRFTOT R1
9/3/2011 10:00
R2
9/3/11 12:00
R3
4/9/2011 10:00
Total Nett
1st A&B SoundWave classe B 49 Ty Krester 2011 84 2.0 3.0 1.0 6.0 6.0
2nd A&B Souvenir classe B 52671 Craig Meyerson 2011 66 3.0 1.0 2.0 6.0 6.0
3rd A&B Froya classe B 619 Kjell Dahlen 2011 90 1.0 2.0 3.0 6.0 6.0
4th A&B Wichcraft classe B 103 Michael Parsons 2011 108 4.0 4.0 4.0 12.0 12.0
5th A&B ENKI classe B 78 Eric Garnrau 2011 108 6.0 DNF 5.0 6.0 DNS 17.0 17.0

classe C Class

Sailed: 3, Discards: 0, To count: 3, Ratings: PHRFTOT, Entries: 7, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName year PHRFTOT R1
9/3/2011 10:00
R2
9/3/11 12:00
R3
4/9/2011 10:00
Total Nett
1st C&D Etoile d'argent classe C 505 Cinthia Audet 2011 75 4.0 1.0 1.0 6.0 6.0
2nd C&D Sensation II classe C 333 Luc Tardif 2011 84 1.0 4.0 2.0 7.0 7.0
3rd C&D Bobonom classe C 57 Guy Bourduas 2011 54 5.0 2.0 4.0 11.0 11.0
4th C&D O de Vent classe C 40087 Daniel Handcook 2011 126 2.0 3.0 8.0 DNF 13.0 13.0
5th C&D The First classe C 38160 Marc Deslauriers 2011 108 3.0 5.0 8.0 DNF 16.0 16.0
6th C&D Bavella classe C 253 Pierre Ladouceur 2011 78 6.0 7.0 3.0 16.0 16.0
7th C&D Le GroGnard classe C 193 Alain Desmarais 2011 117 7.0 6.0 5.0 18.0 18.0

classe D Class

Sailed: 3, Discards: 0, To count: 3, Ratings: PHRFTOT, Entries: 9, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName year PHRFTOT R1
9/3/2011 10:00
R2
9/3/11 12:00
R3
4/9/2011 10:00
Total Nett
1st C&D Sacre Bleu classe D Natalie Pare 2011 129 2.0 1.0 3.0 6.0 6.0
2nd C&D Tiny Dancer classe D 110 Francois Turcotte 2011 171 4.0 2.0 2.0 8.0 8.0
3rd C&D Le Saint-Yves classe D T26 Yves Vachon 2011 222 5.0 3.0 1.0 9.0 9.0
4th C&D Rever Bleu classe D E32 Jocelyn Duteau 2011 159 3.0 4.0 4.0 11.0 11.0
5th C&D Scherzo 1 classe D 2563 Christion Boisvert 2011 144 7.0 5.0 6.0 18.0 18.0
6th C&D Visa Vie classe D 26 Jean-Luc Laurin 2011 240 8.0 7.0 5.0 20.0 20.0
7th C&D Lotus classe D 7492 Olivier Bouverat 2011 138 1.0 10.0 DNS 10.0 DNS 21.0 21.0
8th C&D Old Boy Blue classe D 29 Thomas St Pierre 2011 226 6.0 6.0 10.0 DNS 22.0 22.0
9th C&D Slainte classe D H356 Michel Lesperance 2011 135 10.0 DNS 10.0 DNS 10.0 DNS 30.0 30.0

R1 - classe A Class - 9/3/2011 at 10:00

Start: Depart 1 A, Finishes: Finish time, Time: 10:18:00, Wind str: 10.1-15
Rank Fleet Boat Class SailNo HelmName year PHRFTOT Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 A&B Gallilee classe A CDN 99 Jean Pierre Turgeon 2011 33 10:18:00 12:16:09 1:58:09 2:15:47 0:00:00 33   1.0
2 A&B Dun Der classe A 51917 John Rupert Thouron 2011 27 10:18:00 12:17:24 1:59:24 2:18:39 0:02:28 39.168   2.0
3 A&B Nerox classe A Miro Balcar 2011 30 10:18:00 12:28:04 2:10:04 2:30:15 0:12:31 91.802   3.0
4 A&B Maredcha classe A 975 J-F Elie 2011 39 10:18:00   OCS         5.0

R2 - classe A Class - 9/3/11 at 12:00

Start: Depart 1 A, Finishes: Finish time, Time: 13:15:00, Wind str: 0-10
Rank Fleet Boat Class SailNo HelmName year PHRFTOT Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 A&B Gallilee classe A CDN 99 Jean Pierre Turgeon 2011 33 13:15:00 14:16:29 1:01:29 1:00:19 0:00:00 33   1.0
2 A&B Dun Der classe A 51917 John Rupert Thouron 2011 27 13:15:00 14:16:10 1:01:10 1:00:32 0:00:13 29.482   2.0
3 A&B Nerox classe A Miro Balcar 2011 30 13:15:00 14:18:28 1:03:28 1:02:32 0:02:15 55.032   3.0
4 A&B Maredcha classe A 975 J-F Elie 2011 39 13:15:00 14:20:22 1:05:22 1:03:34 0:03:21 76.139   4.0

R3 - classe A Class - 4/9/2011 at 10:00

Start: Start 1, Finishes: Finish time, Time: 10:00:00, Wind str: 10.1-15
Rank Fleet Boat Class SailNo HelmName year PHRFTOT Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 A&B Gallilee classe A CDN 99 Jean Pierre Turgeon 2011 33 10:00:00 12:47:34 2:47:34 3:12:34 0:00:00 33   1.0
2 A&B Maredcha classe A 975 J-F Elie 2011 39 10:00:00 12:52:04 2:52:04 3:15:44 0:02:47 48.656   2.0
3 A&B Nerox classe A Miro Balcar 2011 30 10:00:00 12:49:29 2:49:29 3:15:47 0:02:47 39.668   3.0
4 A&B Dun Der classe A 51917 John Rupert Thouron 2011 27 10:00:00 12:54:32 2:54:32 3:22:40 0:08:41 57.239   4.0

R1 - classe B Class - 9/3/2011 at 10:00

Start: Depart 2 B, Finishes: Finish time, Time: 10:23:00, Wind str: 10.1-15
Rank Fleet Boat Class SailNo HelmName year PHRFTOT Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 A&B Froya classe B 619 Kjell Dahlen 2011 90 10:23:00 12:34:43 2:11:43 2:17:53 0:00:00 90   1.0
2 A&B SoundWave classe B 49 Ty Krester 2011 84 10:23:00 12:34:44 2:11:44 2:19:13 0:01:15 90.081   2.0
3 A&B Souvenir classe B 52671 Craig Meyerson 2011 66 10:23:00 12:32:02 2:09:02 2:20:21 0:02:15 76.962   3.0
4 A&B Wichcraft classe B 103 Michael Parsons 2011 108 10:23:00 12:41:27 2:18:27 2:20:58 0:03:02 122.717   4.0
5 A&B ENKI classe B 78 Eric Garnrau 2011 108 10:23:00   DNF         6.0

R2 - classe B Class - 9/3/11 at 12:00

Start: Depart 2 B, Finishes: Finish time, Time: 13:20:00, Wind str: 0-10
Rank Fleet Boat Class SailNo HelmName year PHRFTOT Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 A&B Souvenir classe B 52671 Craig Meyerson 2011 66 13:20:00 14:23:38 1:03:38 0:59:33 0:00:00 66   1.0
2 A&B Froya classe B 619 Kjell Dahlen 2011 90 13:20:00 14:27:27 1:07:27 1:01:04 0:01:41 108.945   2.0
3 A&B SoundWave classe B 49 Ty Krester 2011 84 13:20:00 14:27:22 1:07:22 1:01:30 0:02:08 108.007   3.0
4 A&B Wichcraft classe B 103 Michael Parsons 2011 108 13:20:00 14:30:00 1:10:00 1:01:52 0:02:38 137.638   4.0
5 A&B ENKI classe B 78 Eric Garnrau 2011 108 13:20:00 14:37:07 1:17:07 1:08:10 0:09:45 217.714   5.0

R3 - classe B Class - 4/9/2011 at 10:00

Start: Start 1, Finishes: Finish time, Time: 10:00:00, Wind str: 10.1-15
Rank Fleet Boat Class SailNo HelmName year PHRFTOT Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 A&B SoundWave classe B 49 Ty Krester 2011 84 10:00:00 12:58:13 2:58:13 3:08:20 0:00:00 84   1.0
2 A&B Souvenir classe B 52671 Craig Meyerson 2011 66 10:00:00 12:53:44 2:53:44 3:08:58 0:00:35 68.051   2.0
3 A&B Froya classe B 619 Kjell Dahlen 2011 90 10:00:00 13:00:45 3:00:45 3:09:13 0:00:51 93.012   3.0
4 A&B Wichcraft classe B 103 Michael Parsons 2011 108 10:00:00 13:06:42 3:06:42 3:10:06 0:01:44 114.179   4.0
5 A&B ENKI classe B 78 Eric Garnrau 2011 108     DNS         6.0

R1 - classe C Class - 9/3/2011 at 10:00

Start: Depart 1 C, Finishes: Finish time, Time: 10:15:00, Wind str: 10.1-15
Rank Fleet Boat Class SailNo HelmName year PHRFTOT Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 C&D Sensation II classe C 333 Luc Tardif 2011 84 10:15:00 10:59:22 0:44:22 0:46:53 0:00:00 84   1.0
2 C&D O de Vent classe C 40087 Daniel Handcook 2011 126 10:15:00 11:02:21 0:47:21 0:46:56 0:00:03 126.632   2.0
3 C&D The First classe C 38160 Marc Deslauriers 2011 108 10:15:00 11:01:38 0:46:38 0:47:29 0:00:35 116.391   3.0
4 C&D Etoile d'argent classe C 505 Cinthia Audet 2011 75 10:15:00 10:59:47 0:44:47 0:48:00 0:01:03 89.954   4.0
5 C&D Bobonom classe C 57 Guy Bourduas 2011 54 10:15:00 10:59:35 0:44:35 0:49:27 0:02:19 87.096   5.0
6 C&D Bavella classe C 253 Pierre Ladouceur 2011 78 10:15:00 11:02:28 0:47:28 0:50:38 0:03:31 128.299   6.0
7 C&D Le GroGnard classe C 193 Alain Desmarais 2011 117 10:15:00 11:06:46 0:51:46 0:52:00 0:05:05 189.746   7.0

R2 - classe C Class - 9/3/11 at 12:00

Start: Depart 1 C, Finishes: Finish time, Time: 13:00:00, Wind str: 0-10
Rank Fleet Boat Class SailNo HelmName year PHRFTOT Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 C&D Etoile d'argent classe C 505 Cinthia Audet 2011 75 13:00:00 13:48:24 0:48:24 0:44:44 0:00:00 75   1.0
2 C&D Bobonom classe C 57 Guy Bourduas 2011 54 13:00:00 13:48:24 0:48:24 0:46:04 0:01:24 75   2.0
3 C&D O de Vent classe C 40087 Daniel Handcook 2011 126 13:00:00 13:53:41 0:53:41 0:46:21 0:01:53 154.141   3.0
4 C&D Sensation II classe C 333 Luc Tardif 2011 84 13:00:00 13:50:56 0:50:56 0:46:30 0:01:56 112.948   4.0
5 C&D The First classe C 38160 Marc Deslauriers 2011 108 13:00:00 13:52:49 0:52:49 0:46:41 0:02:13 141.159   5.0
6 C&D Le GroGnard classe C 193 Alain Desmarais 2011 117 13:00:00 13:56:42 0:56:42 0:49:32 0:05:30 199.329   6.0
7 C&D Bavella classe C 253 Pierre Ladouceur 2011 78 13:00:00 13:54:19 0:54:19 0:49:59 0:05:43 163.628   7.0

R3 - classe C Class - 4/9/2011 at 10:00

Start: Start 2, Finishes: Finish time, Time: 10:15:00, Wind str: 10.1-15
Rank Fleet Boat Class SailNo HelmName year PHRFTOT Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 C&D Etoile d'argent classe C 505 Cinthia Audet 2011 75 10:15:00 12:57:01 2:42:01 2:53:41 0:00:00 75   1.0
2 C&D Sensation II classe C 333 Luc Tardif 2011 84 10:15:00 13:04:43 2:49:43 2:59:21 0:05:22 104.704   2.0
3 C&D Bavella classe C 253 Pierre Ladouceur 2011 78 10:15:00 13:06:47 2:51:47 3:03:16 0:08:59 112.676   3.0
4 C&D Bobonom classe C 57 Guy Bourduas 2011 54 10:15:00 13:05:00 2:50:00 3:08:35 0:13:26 105.797   4.0
5 C&D Le GroGnard classe C 193 Alain Desmarais 2011 117 10:15:00 13:25:24 3:10:24 3:11:15 0:17:30 184.492   5.0
6 C&D O de Vent classe C 40087 Daniel Handcook 2011 126 10:15:00   DNF         8.0
6 C&D The First classe C 38160 Marc Deslauriers 2011 108 10:15:00 13:02:32 DNF         8.0

R1 - classe D Class - 9/3/2011 at 10:00

Start: Depart 2 D, Finishes: Finish time, Time: 10:20:00, Wind str: 10.1-15
Rank Fleet Boat Class SailNo HelmName year PHRFTOT Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 C&D Lotus classe D 7492 Olivier Bouverat 2011 138 10:20:00 11:09:37 0:49:37 0:48:19 0:00:00 138   1.0
2 C&D Sacre Bleu classe D Natalie Pare 2011 129 10:20:00 11:10:30 0:50:30 0:49:50 0:01:32 150.249   2.0
3 C&D Rever Bleu classe D E32 Jocelyn Duteau 2011 159 10:20:00 11:14:29 0:54:29 0:51:29 0:03:21 205.483   3.0
4 C&D Tiny Dancer classe D 110 Francois Turcotte 2011 171 10:20:00 11:16:23 0:56:23 0:52:24 0:04:23 231.829   4.0
5 C&D Le Saint-Yves classe D T26 Yves Vachon 2011 222 10:20:00 11:21:48 1:01:48 0:53:38 0:06:08 306.938   5.0
6 C&D Old Boy Blue classe D 29 Thomas St Pierre 2011 226 10:20:00 11:27:55 1:07:55 0:58:38 0:11:57 391.753   6.0
7 C&D Scherzo 1 classe D 2563 Christion Boisvert 2011 144 10:20:00 11:26:27 1:06:27 1:04:09 0:16:24 371.416   7.0
8 C&D Visa Vie classe D 26 Jean-Luc Laurin 2011 240 10:20:00 11:42:14 1:22:14 1:09:45 0:25:16 590.273   8.0
9 C&D Slainte classe D H356 Michel Lesperance 2011 135 10:20:00   DNS         10.0

R2 - classe D Class - 9/3/11 at 12:00

Start: Depart 2 D, Finishes: Finish time, Time: 13:05:00, Wind str: 0-10
Rank Fleet Boat Class SailNo HelmName year PHRFTOT Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 C&D Sacre Bleu classe D Natalie Pare 2011 129 13:05:00 14:00:16 0:55:16 0:47:32 0:00:00 129   1.0
2 C&D Tiny Dancer classe D 110 Francois Turcotte 2011 171 13:05:00 14:05:23 1:00:23 0:49:17 0:02:08 201.121   2.0
3 C&D Le Saint-Yves classe D T26 Yves Vachon 2011 222 13:05:00 14:11:53 1:06:53 0:51:23 0:05:01 292.74   3.0
4 C&D Rever Bleu classe D E32 Jocelyn Duteau 2011 159 13:05:00 14:08:19 1:03:19 0:52:26 0:05:55 242.467   4.0
5 C&D Scherzo 1 classe D 2563 Christion Boisvert 2011 144 13:05:00 14:12:41 1:07:41 0:57:07 0:11:21 304.017   5.0
6 C&D Old Boy Blue classe D 29 Thomas St Pierre 2011 226 13:05:00 14:24:08 1:19:08 1:00:31 0:16:59 465.408   6.0
7 C&D Visa Vie classe D 26 Jean-Luc Laurin 2011 240 13:05:00 14:29:50 1:24:50 1:03:52 0:21:42 545.751   7.0
8 C&D Lotus classe D 7492 Olivier Bouverat 2011 138 13:05:00   DNS         10.0
8 C&D Slainte classe D H356 Michel Lesperance 2011 135 13:05:00   DNS         10.0

R3 - classe D Class - 4/9/2011 at 10:00

Start: Start 2, Finishes: Finish time, Time: 10:15:00, Wind str: 10.1-15
Rank Fleet Boat Class SailNo HelmName year PHRFTOT Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 C&D Le Saint-Yves classe D T26 Yves Vachon 2011 222 10:15:00 13:36:14 3:21:14 2:54:39 0:00:00 222   1.0
2 C&D Tiny Dancer classe D 110 Francois Turcotte 2011 171 10:15:00 13:32:19 3:17:19 3:03:22 0:09:23 206.974   2.0
3 C&D Sacre Bleu classe D Natalie Pare 2011 129 10:15:00 13:27:22 3:12:22 3:09:49 0:15:23 187.984   3.0
4 C&D Rever Bleu classe D E32 Jocelyn Duteau 2011 159 10:15:00 13:37:22 3:22:22 3:11:14 0:17:33 226.348   4.0
5 C&D Visa Vie classe D 26 Jean-Luc Laurin 2011 240 10:15:00 14:05:14 3:50:14 3:15:16 0:24:18 333.254   5.0
6 C&D Scherzo 1 classe D 2563 Christion Boisvert 2011 144 10:15:00 14:06:51 3:51:51 3:43:50 0:50:57 339.456   6.0
7 C&D Lotus classe D 7492 Olivier Bouverat 2011 138     DNS         10.0
7 C&D Old Boy Blue classe D 29 Thomas St Pierre 2011 226     DNS         10.0
7 C&D Slainte classe D H356 Michel Lesperance 2011 135     DNS         10.0


Omnium Champlain 2011

Results are final as of 18:31 on September 7, 2011

A&B Fleet

Sailed: 3, Discards: 0, To count: 3, Ratings: PHRFTOT, Entries: 9, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName year PHRFTOT R1
9/3/2011 10:00
R2
9/3/11 12:00
R3
4/9/2011 10:00
Total Nett
1st A&B Souvenir classe B 52671 Craig Meyerson 2011 66 5.0 1.0 2.0 8.0 8.0
2nd A&B Gallilee classe A CDN 99 Jean Pierre Turgeon 2011 33 1.0 2.0 5.0 8.0 8.0
3rd A&B Froya classe B 619 Kjell Dahlen 2011 90 2.0 4.0 3.0 9.0 9.0
4th A&B SoundWave classe B 49 Ty Krester 2011 84 4.0 5.0 1.0 10.0 10.0
5th A&B Dun Der classe A 51917 John Rupert Thouron 2011 27 3.0 3.0 8.0 14.0 14.0
6th A&B Wichcraft classe B 103 Michael Parsons 2011 108 6.0 6.0 4.0 16.0 16.0
7th A&B Nerox classe A Miro Balcar 2011 30 7.0 7.0 7.0 21.0 21.0
8th A&B Maredcha classe A 975 J-F Elie 2011 39 10.0 OCS 8.0 6.0 24.0 24.0
9th A&B ENKI classe B 78 Eric Garnrau 2011 108 10.0 DNF 9.0 10.0 DNS 29.0 29.0

C&D Fleet

Sailed: 3, Discards: 0, To count: 3, Ratings: PHRFTOT, Entries: 16, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName year PHRFTOT R1
9/3/2011 10:00
R2
9/3/11 12:00
R3
4/9/2011 10:00
Total Nett
1st C&D Etoile d'argent classe C 505 Cinthia Audet 2011 75 4.0 1.0 1.0 6.0 6.0
2nd C&D Sensation II classe C 333 Luc Tardif 2011 84 1.0 4.0 3.0 8.0 8.0
3rd C&D Bobonom classe C 57 Guy Bourduas 2011 54 6.0 2.0 6.0 14.0 14.0
4th C&D Sacre Bleu classe D Natalie Pare 2011 129 7.0 6.0 7.0 20.0 20.0
5th C&D Bavella classe C 253 Pierre Ladouceur 2011 78 8.0 9.0 4.0 21.0 21.0
6th C&D O de Vent classe C 40087 Daniel Handcook 2011 126 2.0 3.0 17.0 DNF 22.0 22.0
7th C&D Tiny Dancer classe D 110 Francois Turcotte 2011 171 11.0 7.0 5.0 23.0 23.0
8th C&D Le Saint-Yves classe D T26 Yves Vachon 2011 222 12.0 10.0 2.0 24.0 24.0
9th C&D The First classe C 38160 Marc Deslauriers 2011 108 3.0 5.0 17.0 DNF 25.0 25.0
10th C&D Le GroGnard classe C 193 Alain Desmarais 2011 117 10.0 8.0 9.0 27.0 27.0
11th C&D Rever Bleu classe D E32 Jocelyn Duteau 2011 159 9.0 11.0 8.0 28.0 28.0
12th C&D Scherzo 1 classe D 2563 Christion Boisvert 2011 144 14.0 12.0 11.0 37.0 37.0
13th C&D Lotus classe D 7492 Olivier Bouverat 2011 138 5.0 17.0 DNS 17.0 DNS 39.0 39.0
14th C&D Visa Vie classe D 26 Jean-Luc Laurin 2011 240 15.0 14.0 10.0 39.0 39.0
15th C&D Old Boy Blue classe D 29 Thomas St Pierre 2011 226 13.0 13.0 17.0 DNS 43.0 43.0
16th C&D Slainte classe D H356 Michel Lesperance 2011 135 17.0 DNS 17.0 DNS 17.0 DNS 51.0 51.0

R1 - A&B Fleet - 9/3/2011 at 10:00

Start: Depart 1 A, Finishes: Finish time, Time: 10:18:00, Wind str: 10.1-15
Start: Depart 2 B, Finishes: Finish time, Time: 10:23:00, Wind str: 10.1-15
Rank Fleet Boat Class SailNo HelmName year PHRFTOT Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 A&B Gallilee classe A CDN 99 Jean Pierre Turgeon 2011 33 10:18:00 12:16:09 1:58:09 2:15:47 0:00:00 33   1.0
2 A&B Froya classe B 619 Kjell Dahlen 2011 90 10:23:00 12:34:43 2:11:43 2:17:53 0:02:01 99.943   2.0
3 A&B Dun Der classe A 51917 John Rupert Thouron 2011 27 10:18:00 12:17:24 1:59:24 2:18:39 0:02:28 39.168   3.0
4 A&B SoundWave classe B 49 Ty Krester 2011 84 10:23:00 12:34:44 2:11:44 2:19:13 0:03:15 100.026   4.0
5 A&B Souvenir classe B 52671 Craig Meyerson 2011 66 10:23:00 12:32:02 2:09:02 2:20:21 0:04:12 86.703   5.0
6 A&B Wichcraft classe B 103 Michael Parsons 2011 108 10:23:00 12:41:27 2:18:27 2:20:58 0:05:06 133.168   6.0
7 A&B Nerox classe A Miro Balcar 2011 30 10:18:00 12:28:04 2:10:04 2:30:15 0:12:31 91.802   7.0
8 A&B Maredcha classe A 975 J-F Elie 2011 39 10:18:00   OCS         10.0
8 A&B ENKI classe B 78 Eric Garnrau 2011 108 10:23:00   DNF         10.0

R2 - A&B Fleet - 9/3/11 at 12:00

Start: Depart 1 A, Finishes: Finish time, Time: 13:15:00, Wind str: 0-10
Start: Depart 2 B, Finishes: Finish time, Time: 13:20:00, Wind str: 0-10
Rank Fleet Boat Class SailNo HelmName year PHRFTOT Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 A&B Souvenir classe B 52671 Craig Meyerson 2011 66 13:20:00 14:23:38 1:03:38 0:59:33 0:00:00 66   1.0
2 A&B Gallilee classe A CDN 99 Jean Pierre Turgeon 2011 33 13:15:00 14:16:29 1:01:29 1:00:19 0:00:47 41.808   2.0
3 A&B Dun Der classe A 51917 John Rupert Thouron 2011 27 13:15:00 14:16:10 1:01:10 1:00:32 0:01:00 38.245   3.0
4 A&B Froya classe B 619 Kjell Dahlen 2011 90 13:20:00 14:27:27 1:07:27 1:01:04 0:01:41 108.945   4.0
5 A&B SoundWave classe B 49 Ty Krester 2011 84 13:20:00 14:27:22 1:07:22 1:01:30 0:02:08 108.007   5.0
6 A&B Wichcraft classe B 103 Michael Parsons 2011 108 13:20:00 14:30:00 1:10:00 1:01:52 0:02:38 137.638   6.0
7 A&B Nerox classe A Miro Balcar 2011 30 13:15:00 14:18:28 1:03:28 1:02:32 0:03:02 64.125   7.0
8 A&B Maredcha classe A 975 J-F Elie 2011 39 13:15:00 14:20:22 1:05:22 1:03:34 0:04:08 85.503   8.0
9 A&B ENKI classe B 78 Eric Garnrau 2011 108 13:20:00 14:37:07 1:17:07 1:08:10 0:09:45 217.714   9.0

R3 - A&B Fleet - 4/9/2011 at 10:00

Start: Start 1, Finishes: Finish time, Time: 10:00:00, Wind str: 10.1-15
Rank Fleet Boat Class SailNo HelmName year PHRFTOT Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 A&B SoundWave classe B 49 Ty Krester 2011 84 10:00:00 12:58:13 2:58:13 3:08:20 0:00:00 84   1.0
2 A&B Souvenir classe B 52671 Craig Meyerson 2011 66 10:00:00 12:53:44 2:53:44 3:08:58 0:00:35 68.051   2.0
3 A&B Froya classe B 619 Kjell Dahlen 2011 90 10:00:00 13:00:45 3:00:45 3:09:13 0:00:51 93.012   3.0
4 A&B Wichcraft classe B 103 Michael Parsons 2011 108 10:00:00 13:06:42 3:06:42 3:10:06 0:01:44 114.179   4.0
5 A&B Gallilee classe A CDN 99 Jean Pierre Turgeon 2011 33 10:00:00 12:47:34 2:47:34 3:12:34 0:03:41 46.113   5.0
6 A&B Maredcha classe A 975 J-F Elie 2011 39 10:00:00 12:52:04 2:52:04 3:15:44 0:06:30 62.122   6.0
7 A&B Nerox classe A Miro Balcar 2011 30 10:00:00 12:49:29 2:49:29 3:15:47 0:06:27 52.931   7.0
8 A&B Dun Der classe A 51917 John Rupert Thouron 2011 27 10:00:00 12:54:32 2:54:32 3:22:40 0:12:20 70.897   8.0
9 A&B ENKI classe B 78 Eric Garnrau 2011 108     DNS         10.0

R1 - C&D Fleet - 9/3/2011 at 10:00

Start: Depart 1 C, Finishes: Finish time, Time: 10:15:00, Wind str: 10.1-15
Start: Depart 2 D, Finishes: Finish time, Time: 10:20:00, Wind str: 10.1-15
Rank Fleet Boat Class SailNo HelmName year PHRFTOT Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 C&D Sensation II classe C 333 Luc Tardif 2011 84 10:15:00 10:59:22 0:44:22 0:46:53 0:00:00 84   1.0
2 C&D O de Vent classe C 40087 Daniel Handcook 2011 126 10:15:00 11:02:21 0:47:21 0:46:56 0:00:03 126.632   2.0
3 C&D The First classe C 38160 Marc Deslauriers 2011 108 10:15:00 11:01:38 0:46:38 0:47:29 0:00:35 116.391   3.0
4 C&D Etoile d'argent classe C 505 Cinthia Audet 2011 75 10:15:00 10:59:47 0:44:47 0:48:00 0:01:03 89.954   4.0
5 C&D Lotus classe D 7492 Olivier Bouverat 2011 138 10:20:00 11:09:37 0:49:37 0:48:19 0:01:28 159.023   5.0
6 C&D Bobonom classe C 57 Guy Bourduas 2011 54 10:15:00 10:59:35 0:44:35 0:49:27 0:02:19 87.096   6.0
7 C&D Sacre Bleu classe D Natalie Pare 2011 129 10:20:00 11:10:30 0:50:30 0:49:50 0:02:59 171.645   7.0
8 C&D Bavella classe C 253 Pierre Ladouceur 2011 78 10:15:00 11:02:28 0:47:28 0:50:38 0:03:31 128.299   8.0
9 C&D Rever Bleu classe D E32 Jocelyn Duteau 2011 159 10:20:00 11:14:29 0:54:29 0:51:29 0:04:52 228.567   9.0
10 C&D Le GroGnard classe C 193 Alain Desmarais 2011 117 10:15:00 11:06:46 0:51:46 0:52:00 0:05:05 189.746   10.0
11 C&D Tiny Dancer classe D 110 Francois Turcotte 2011 171 10:20:00 11:16:23 0:56:23 0:52:24 0:05:56 255.718   11.0
12 C&D Le Saint-Yves classe D T26 Yves Vachon 2011 222 10:20:00 11:21:48 1:01:48 0:53:38 0:07:47 333.122   12.0
13 C&D Old Boy Blue classe D 29 Thomas St Pierre 2011 226 10:20:00 11:27:55 1:07:55 0:58:38 0:13:37 420.53   13.0
14 C&D Scherzo 1 classe D 2563 Christion Boisvert 2011 144 10:20:00 11:26:27 1:06:27 1:04:09 0:17:53 399.571   14.0
15 C&D Visa Vie classe D 26 Jean-Luc Laurin 2011 240 10:20:00 11:42:14 1:22:14 1:09:45 0:26:57 625.115   15.0
16 C&D Slainte classe D H356 Michel Lesperance 2011 135 10:20:00   DNS         17.0

R2 - C&D Fleet - 9/3/11 at 12:00

Start: Depart 1 C, Finishes: Finish time, Time: 13:00:00, Wind str: 0-10
Start: Depart 2 D, Finishes: Finish time, Time: 13:05:00, Wind str: 0-10
Rank Fleet Boat Class SailNo HelmName year PHRFTOT Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 C&D Etoile d'argent classe C 505 Cinthia Audet 2011 75 13:00:00 13:48:24 0:48:24 0:44:44 0:00:00 75   1.0
2 C&D Bobonom classe C 57 Guy Bourduas 2011 54 13:00:00 13:48:24 0:48:24 0:46:04 0:01:24 75   2.0
3 C&D O de Vent classe C 40087 Daniel Handcook 2011 126 13:00:00 13:53:41 0:53:41 0:46:21 0:01:53 154.141   3.0
